Toll Free Numbers of major Indian Bank to check balance and mini-statement by giving a missed call
Major banks in India have introduced toll free numbers for customers to check balance and mini statements. Just need to call these number from their registered mobile number. Once the call connects, an SMS is sent to the customer with the required information.
LIST OF TOLL-FREE NUMBERS OF MAJOR INDIAN BANKS FOR BALANCE ENQUIRY AND MINI-STATEMENT
LIST OF TOLL-FREE NUMBERS OF MAJOR INDIAN BANKS FOR BALANCE ENQUIRY AND MINI-STATEMENT
BANK | BALANCE ENQUIRY | MINI-STATEMENT |
State Bank of India | 9223766666 | 9223766666 |
HDFC Bank | 1800–270-3333 | 1800–270–3355 |
IDBI Bank | 09212993399 | |
ICICI Bank | 02230256767 | 2230256868 |
Allahabad Bank | 9224150150 | 9224150150 |
Andhra Bank | 09223011300 | |
Axis Bank | 09225892258 1800 419 5959 |
1800 419 6969 (English) 1800 419 6868 (Hindi) |
Bank of Baroda | 09223011311 | |
Bank of India | 022-33598548 09015135135 |
|
Central Bank of India | 09222250000
09555244442 |
9555144441 |
Dhanalaxmi Bank | 08067747700 | 80–67747711 |
Dena Bank | 09289356677 | |
Indian Bank | 09289592895 | |
Bharatiya Mahila Bank | 09212438888 | |
Canara Bank | 09289292892 | 09289192891 |
Kotak Mahindra Bank | 1800-274-0110 | |
Punjab National Bank | 1800-180-2222 0124–2340000 |
|
South Indian Bank | 09223008488 | |
Syndicate Bank | 09241442255 08067006979 |
|
UCO Bank | 09278792787 | 09213125125 |
Union Bank of India | 09223009292 | |
Vijaya Bank | 1800–266-5555 | 1800-266-5556 |
Yes Bank | 09840909000 |
No comments